logo

Commissionerate of Transport

Department of Port and Transport, Government of Gujarat

  • Login
  • Sitemap
  • Contact Us
  • Twitter
  • facebook
  • Home
  • About Us
    • Transport Department Organization Structure RTO/ARTO Office Checkpost Functions Contact Us
  • Acts & Rules
    • Acts & Rules Notifications & Circulars Recruitment Rules
  • Processes
    • Driving Licence Vehicle Registration Permit
  • Statistics
    • Driving Licence Vehicle Population Revenue Road Accidents
  • Forms
  • FAQ
    • Learning Licence Driving Licence Registration of Vehicle Fitness of Vehicle Permit PUC

Revenue

 

Revenue Collection from Year 1999-2000 TO 2017-2018 ('Rs. in Crore')

Sr. NoYearRevenue In CrsGrowth
1 1999-2000 686.6819-
2 2000-2001 659.18684 -4%
3 2001-2002 785.10103 19%
4 2002-2003 811.8088 3%
5 2003-2004 1106.7836 36%
6 2004-2005 1224.7916 11%
7 2005-2006 1326.2025 8%
8 2006-2007 1206.976 -9%
9 2007-2008 1471.3194 22%
10 2008-2009 1550.1556 5%
11 2009-2010 1562.2441 1%
12 2010-2011 1929.8734 24%
13 2011-2012 2386.8508 24%
14 2012-2013 2994.90 0.00%
15 2013-2014 3113.99 0.30%
16 2014-2015 2816.09 -0.10%
17 2015-2016 3172.68 13%
18 2016-2017 3202.42 1%
19 2017-2018 3871.02 21%

Fees and Taxes Collection for the financial year 1999-00 to 2017-18 in Lacks.

Sr. NoYearBMV TaxIMV FessGoods TaxPassangers Tax
1 1999-2000 45816.73 14308.19 101.83 8441.44
2 2000-2001 40048.96 19133.30 51.71 2729.93
3 2001-2002 38319.13 26688.60 28.61 9861.68
4 2002-2003 47309.19 29052.68 21.86 1019.36
5 2003-2004 53878.92 35193.30 19.21 17142.34
6 2004-2005 62242.75 39250.80 6.54 16062.02
7 2005-2006 72147.82 40159.23 12.36 15624.91
8 2006-2007 81686.83 31423.66 3.86 586.70
9 2007-2008 87274.39 37997.85 2.62 15153.60
10 2008-2009 90764.67 40848.79 2.54 16863.74
11 2009-2010 106370.12 42174.34 2.11 688.12
12 2010-2011 145890.26 44563.80 0.33 595.53
13 2011-2012 174757.08 43050.22 0.34 20682.07
14 2012-2013 178245.17 40533.19 0.07 20627.55
15 2013-2014 179535.66 41027.58 0.24 76141.46
16 2014-2015 205728.14 55505.05 3.49 20337.26
17 2015-2016 239451.4 59745.74 0.35 17967.9
18 2016-2017 219699.6 51222.56 0.04 6379.03
19 2017-2018 286875.71 86750.85 1.68 13181.69

Statistics

  • Driving Licence
  • Vehicle Popullation
  • Revenue
  • Road Accidents
Copyright © 2018 Transport Department, Government of Gujarat.
Last updated on: 26/12/2018
Design and Developed by NIC, Gujarat
Disclaimer